LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'VER82-field-20170123.pdsprj'.
CADCAM generated at 23:51:21 on 23 January 2017.

File List
---------
Top Copper              : VER82-field-20170123 - CADCAM Top Copper.GBR
Inner  1                : VER82-field-20170123 - CADCAM Inner  1.GBR
Inner  2                : VER82-field-20170123 - CADCAM Inner  2.GBR
Inner  3                : VER82-field-20170123 - CADCAM Inner  3.GBR
Inner  4                : VER82-field-20170123 - CADCAM Inner  4.GBR
Bottom Copper           : VER82-field-20170123 - CADCAM Bottom Copper.GBR
Top Silk Screen         : VER82-field-20170123 - CADCAM Top Silk Screen.GBR
Bottom Silk Screen      : VER82-field-20170123 - CADCAM Bottom Silk Screen.GBR
Top Solder Resist       : VER82-field-20170123 - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : VER82-field-20170123 - CADCAM Bottom Solder Resist.GBR
Top SMT Paste           : VER82-field-20170123 - CADCAM Top SMT Paste.GBR
Bottom SMT Paste        : VER82-field-20170123 - CADCAM Bottom SMT Paste.GBR
Mechanical 1            : VER82-field-20170123 - CADCAM Mechanical 1.GBR
Mechanical 2            : VER82-field-20170123 - CADCAM Mechanical 2.GBR
Mechanical 3            : VER82-field-20170123 - CADCAM Mechanical 3.GBR
Mechanical 4            : VER82-field-20170123 - CADCAM Mechanical 4.GBR
Top Assembly            : VER82-field-20170123 - CADCAM Top Assembly.GBR
Bottom Assembly         : VER82-field-20170123 - CADCAM Bottom Assembly.GBR
Drill, Plated, 1-16     : VER82-field-20170123 - CADCAM Drill TOP-BOT Plated.GBR
Drill, Plated, 2-16     : VER82-field-20170123 - CADCAM Drill I1-BOT Plated.GBR
Drill, Plated, 3-16     : VER82-field-20170123 - CADCAM Drill I2-BOT Plated.GBR
Drill, Plated, 4-16     : VER82-field-20170123 - CADCAM Drill I3-BOT Plated.GBR
Drill, Plated, 5-16     : VER82-field-20170123 - CADCAM Drill I4-BOT Plated.GBR
Netlist                 : VER82-field-20170123 - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: X2, ASCII, 4.3, metric, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.381mm                                                         DRAW  Conductor
D11	CIRCLE  D=0.889mm                                                         DRAW  Conductor
D12	CIRCLE  D=0.3048mm                                                        DRAW  Conductor
D13	CIRCLE  D=1.27mm                                                          DRAW  Conductor
D14	CIRCLE  D=0.254mm                                                         DRAW  Conductor
D15	CIRCLE  D=0.635mm                                                         DRAW  Conductor
D16	CIRCLE  D=0.127mm                                                         DRAW  Conductor
D17	CIRCLE  D=0.2032mm                                                        DRAW  Conductor
D18	CIRCLE  D=1.016mm                                                         FLASH ViaPad
D19	CIRCLE  D=0.889mm                                                         FLASH ViaPad
D70	CIRCLE  D=0.6096mm                                                        FLASH ViaPad
D71	CIRCLE  D=2.54mm                                                          FLASH ComponentPad
D20	CIRCLE  D=2.032mm                                                         FLASH ComponentPad
D21	CIRCLE  D=3.175mm                                                         FLASH ComponentPad
D22	SQUARE  S=1.9812mm                                                        FLASH TestPad
D23	CIRCLE  D=1.9812mm                                                        FLASH TestPad
D24	SQUARE  S=0.762mm                                                         FLASH ComponentPad
D25	CIRCLE  D=1.524mm                                                         FLASH ComponentPad
D26	RECT    W=0.508mm             H=1.27mm                                    FLASH SMDPad,CuDef
D27	RECT    W=2.032mm             H=2.54mm                                    FLASH SMDPad,CuDef
D28	SQUARE  S=0.889mm                                                         FLASH SMDPad,CuDef
D29	RECT    W=1.27mm              H=1.905mm                                   FLASH SMDPad,CuDef
D72	RECT    W=3.81mm              H=1.778mm                                   FLASH SMDPad,CuDef
D73	RECT    W=3.048mm             H=3.81mm                                    FLASH SMDPad,CuDef
D30	RECT    W=0.635mm             H=1.27mm                                    FLASH SMDPad,CuDef
D31	RECT    W=0.889mm             H=1.016mm                                   FLASH SMDPad,CuDef
D32	SQUARE  S=1.524mm                                                         FLASH ComponentPad
D33	RECT    W=1.27mm              H=1.016mm                                   FLASH SMDPad,CuDef
D34	RECT    W=1.524mm             H=2.54mm                                    FLASH SMDPad,CuDef
D35	RECT    W=1.27mm              H=0.635mm                                   FLASH SMDPad,CuDef
D36	RECT    W=1.016mm             H=0.889mm                                   FLASH SMDPad,CuDef
D37	RECT    W=2.54mm              H=1.27mm                                    FLASH SMDPad,CuDef
D38	RECT    W=1.27mm              H=2.54mm                                    FLASH SMDPad,CuDef
D39	SQUARE  S=1.524mm                                                         FLASH SMDPad,CuDef
D40	RECT    W=1.016mm             H=1.27mm                                    FLASH SMDPad,CuDef
D41	RECT    W=1.651mm             H=3.556mm                                   FLASH SMDPad,CuDef
D42	RECT    W=2.54mm              H=4.064mm                                   FLASH SMDPad,CuDef
D43	RECT    W=4.064mm             H=2.54mm                                    FLASH SMDPad,CuDef
D44	RECT    W=3.048mm             H=1.651mm                                   FLASH SMDPad,CuDef
D45	RECT    W=1.524mm             H=0.381mm                                   FLASH SMDPad,CuDef
D46	RECT    W=1.016mm             H=1.524mm                                   FLASH SMDPad,CuDef
D47	RECT    W=1.524mm             H=1.016mm                                   FLASH SMDPad,CuDef
D48	CIRCLE  D=1.016mm                                                         FLASH ComponentPad
D49	RECT    W=10.16mm             H=6.35mm                                    FLASH SMDPad,CuDef
D50	CIRCLE  D=0.889mm                                                         FLASH ComponentPad
D51	CIRCLE  D=1.27mm                                                          FLASH OtherPad,Unknown
D52	CIRCLE  D=0.889mm                                                         FLASH OtherPad,Unknown
D53	RECT    W=1.778mm             H=2.54mm                                    FLASH SMDPad,CuDef
D54	SQUARE  S=1.27mm                                                          FLASH ComponentPad
D55	RECT    W=0.3048mm            H=0.508mm                                   FLASH SMDPad,CuDef
D56	RECT    W=0.508mm             H=0.3048mm                                  FLASH SMDPad,CuDef
D57	CIRCLE  D=1.27mm                                                          DRAW  NonConductor
D58	CIRCLE  D=0.635mm                                                         FLASH ViaPad
D59	CIRCLE  D=0.0635mm                                                        DRAW  NonConductor
D60	CIRCLE  D=1.016mm                                                         DRAW  NonConductor
D61	RECT    W=1.6mm               H=0.3mm                                     FLASH SMDPad,CuDef
D62	RECT    W=0.3mm               H=1.6mm                                     FLASH SMDPad,CuDef
D63	RECT    W=1.1mm               H=0.4mm                                     FLASH SMDPad,CuDef
D64	RECT    W=1.778mm             H=3.175mm                                   FLASH SMDPad,CuDef
D65	SQUARE  S=1.27mm                                                          FLASH TestPad
D66	CIRCLE  D=1.27mm                                                          FLASH TestPad
D67	RECT    W=1.27mm              H=2.032mm                                   FLASH SMDPad,CuDef
D68	RECT    W=0.762mm             H=1.27mm                                    FLASH SMDPad,CuDef
D69	RECT    W=0.381mm             H=1.27mm                                    FLASH SMDPad,CuDef
D74	RECT    W=7.874mm             H=1.27mm                                    FLASH SMDPad,CuDef
D75	CIRCLE  D=0.1524mm                                                        DRAW  Material
D76	CIRCLE  D=0.0635mm                                                        DRAW  Material
D77	CIRCLE  D=0.5588mm                                                        FLASH Material
D78	CIRCLE  D=3.048mm                                                         FLASH Material
D79	CIRCLE  D=2.54mm                                                          FLASH Material
D80	CIRCLE  D=3.683mm                                                         FLASH Material
D81	PPAD    W=2.0828mm            H=2.0828mm            I=0                   FLASH Material
D82	CIRCLE  D=2.0828mm                                                        FLASH Material
D83	PPAD    W=1.27mm              H=1.27mm              I=1                   FLASH Material
D84	CIRCLE  D=2.032mm                                                         FLASH Material
D85	PPAD    W=1.016mm             H=1.778mm             I=2                   FLASH Material
D86	PPAD    W=2.54mm              H=3.048mm             I=3                   FLASH Material
D87	PPAD    W=1.397mm             H=1.397mm             I=4                   FLASH Material
D88	PPAD    W=1.524mm             H=2.159mm             I=5                   FLASH Material
D89	PPAD    W=4.064mm             H=2.032mm             I=6                   FLASH Material
D90	PPAD    W=1.397mm             H=1.397mm             I=7                   FLASH Material
D91	PPAD    W=3.556mm             H=4.318mm             I=8                   FLASH Material
D92	PPAD    W=0.889mm             H=1.524mm             I=9                   FLASH Material
D93	PPAD    W=1.397mm             H=1.524mm             I=10                  FLASH Material
D94	PPAD    W=2.032mm             H=2.032mm             I=11                  FLASH Material
D95	PPAD    W=1.778mm             H=1.524mm             I=12                  FLASH Material
D96	PPAD    W=2.032mm             H=3.048mm             I=13                  FLASH Material
D97	PPAD    W=1.524mm             H=0.889mm             I=14                  FLASH Material
D98	PPAD    W=1.524mm             H=1.397mm             I=15                  FLASH Material
D99	PPAD    W=2.794mm             H=1.524mm             I=16                  FLASH Material
D100	PPAD    W=1.524mm             H=2.794mm             I=17                  FLASH Material
D101	PPAD    W=1.778mm             H=1.778mm             I=18                  FLASH Material
D102	PPAD    W=1.524mm             H=1.778mm             I=19                  FLASH Material
D103	PPAD    W=2.159mm             H=4.064mm             I=20                  FLASH Material
D104	PPAD    W=3.048mm             H=4.572mm             I=21                  FLASH Material
D105	PPAD    W=4.572mm             H=3.048mm             I=22                  FLASH Material
D106	PPAD    W=3.556mm             H=2.159mm             I=23                  FLASH Material
D107	PPAD    W=2.032mm             H=2.032mm             I=24                  FLASH Material
D108	PPAD    W=1.778mm             H=0.635mm             I=25                  FLASH Material
D109	PPAD    W=1.27mm              H=1.778mm             I=26                  FLASH Material
D110	PPAD    W=1.778mm             H=1.27mm              I=27                  FLASH Material
D111	CIRCLE  D=1.524mm                                                         FLASH Material
D112	PPAD    W=10.414mm            H=6.604mm             I=28                  FLASH Material
D113	CIRCLE  D=1.143mm                                                         FLASH Material
D114	CIRCLE  D=1.778mm                                                         FLASH Material
D115	PPAD    W=2.032mm             H=2.794mm             I=29                  FLASH Material
D116	PPAD    W=1.778mm             H=1.778mm             I=30                  FLASH Material
D117	PPAD    W=0.5588mm            H=0.762mm             I=31                  FLASH Material
D118	PPAD    W=0.762mm             H=0.5588mm            I=32                  FLASH Material
D119	PPAD    W=1.778mm             H=1.778mm             I=33                  FLASH Material
D120	PPAD    W=1.27mm              H=1.27mm              I=34                  FLASH Material
D121	PPAD    W=1.397mm             H=1.397mm             I=35                  FLASH Material
D122	PPAD    W=1.524mm             H=0.889mm             I=36                  FLASH Material
D123	PPAD    W=1.397mm             H=1.397mm             I=37                  FLASH Material
D124	PPAD    W=1.524mm             H=1.397mm             I=38                  FLASH Material
D125	PPAD    W=2.108mm             H=0.80799mm           I=39                  FLASH Material
D126	PPAD    W=0.80799mm           H=2.108mm             I=40                  FLASH Material
D127	PPAD    W=0.889mm             H=1.524mm             I=41                  FLASH Material
D128	PPAD    W=1.397mm             H=1.524mm             I=42                  FLASH Material
D129	PPAD    W=1.608mm             H=0.90799mm           I=43                  FLASH Material
D130	PPAD    W=2.794mm             H=1.524mm             I=44                  FLASH Material
D131	PPAD    W=2.286mm             H=3.683mm             I=45                  FLASH Material
D132	PPAD    W=1.27mm              H=1.27mm              I=46                  FLASH Material
D133	CIRCLE  D=1.27mm                                                          FLASH Material
D134	PPAD    W=1.524mm             H=2.286mm             I=47                  FLASH Material
D135	PPAD    W=1.27mm              H=1.778mm             I=48                  FLASH Material
D136	PPAD    W=1.778mm             H=0.635mm             I=49                  FLASH Material
D137	PPAD    W=0.889mm             H=1.778mm             I=50                  FLASH Material
D138	PPAD    W=8.128mm             H=1.524mm             I=51                  FLASH Material
D139	PPAD    W=1.524mm             H=2.794mm             I=52                  FLASH Material
D140	RECT    W=0.508mm             H=1.27mm                                    FLASH Material
D141	RECT    W=2.032mm             H=2.54mm                                    FLASH Material
D142	SQUARE  S=0.889mm                                                         FLASH Material
D143	RECT    W=1.27mm              H=1.905mm                                   FLASH Material
D144	RECT    W=3.81mm              H=1.778mm                                   FLASH Material
D145	RECT    W=3.048mm             H=3.81mm                                    FLASH Material
D146	RECT    W=0.635mm             H=1.27mm                                    FLASH Material
D147	RECT    W=0.889mm             H=1.016mm                                   FLASH Material
D148	RECT    W=1.27mm              H=1.016mm                                   FLASH Material
D149	RECT    W=1.524mm             H=2.54mm                                    FLASH Material
D150	RECT    W=1.27mm              H=0.635mm                                   FLASH Material
D151	RECT    W=1.016mm             H=0.889mm                                   FLASH Material
D152	RECT    W=2.54mm              H=1.27mm                                    FLASH Material
D153	RECT    W=1.27mm              H=2.54mm                                    FLASH Material
D154	SQUARE  S=1.524mm                                                         FLASH Material
D155	RECT    W=1.016mm             H=1.27mm                                    FLASH Material
D156	RECT    W=1.651mm             H=3.556mm                                   FLASH Material
D157	RECT    W=2.54mm              H=4.064mm                                   FLASH Material
D158	RECT    W=4.064mm             H=2.54mm                                    FLASH Material
D159	RECT    W=3.048mm             H=1.651mm                                   FLASH Material
D160	RECT    W=1.524mm             H=0.381mm                                   FLASH Material
D161	RECT    W=1.016mm             H=1.524mm                                   FLASH Material
D162	RECT    W=1.524mm             H=1.016mm                                   FLASH Material
D163	RECT    W=10.16mm             H=6.35mm                                    FLASH Material
D164	RECT    W=1.778mm             H=2.54mm                                    FLASH Material
D165	RECT    W=0.3048mm            H=0.508mm                                   FLASH Material
D166	RECT    W=0.508mm             H=0.3048mm                                  FLASH Material
D167	RECT    W=1.6mm               H=0.3mm                                     FLASH Material
D168	RECT    W=0.3mm               H=1.6mm                                     FLASH Material
D169	RECT    W=1.1mm               H=0.4mm                                     FLASH Material
D170	RECT    W=1.778mm             H=3.175mm                                   FLASH Material
D171	RECT    W=1.27mm              H=2.032mm                                   FLASH Material
D172	RECT    W=0.762mm             H=1.27mm                                    FLASH Material
D173	RECT    W=0.381mm             H=1.27mm                                    FLASH Material
D174	RECT    W=7.874mm             H=1.27mm                                    FLASH Material
D175	CIRCLE  D=0.1524mm                                                        DRAW  Slot
D176	CIRCLE  D=0.1524mm                                                        DRAW  NonMaterial
D177	CIRCLE  D=0.0635mm                                                        DRAW  NonMaterial
D178	CIRCLE  D=0.2032mm                                                        DRAW  NonMaterial
D179	CIRCLE  D=0.69337mm                                                       DRAW  Material
D180	CIRCLE  D=0.38481mm                                                       DRAW  Material
D181	CIRCLE  D=0.09906mm                                                       DRAW  Material
D182	CIRCLE  D=0.26631mm                                                       DRAW  Material
D183	CIRCLE  D=0.26304mm                                                       DRAW  Material
D184	CIRCLE  D=0.34304mm                                                       DRAW  Material
D185	CIRCLE  D=0.42304mm                                                       DRAW  Material
D186	CIRCLE  D=0.30304mm                                                       DRAW  Material
D187	CIRCLE  D=0.05791mm                                                       DRAW  Material
D188	CIRCLE  D=0.13754mm                                                       DRAW  Material
D189	CIRCLE  D=0.21166mm                                                       DRAW  Material
D190	CIRCLE  D=0.06248mm                                                       DRAW  Material
D191	CIRCLE  D=0.24765mm                                                       DRAW  Material
D192	CIRCLE  D=0.05232mm                                                       DRAW  Material
D193	CIRCLE  D=0.1397mm                                                        DRAW  Material
D194	CIRCLE  D=0.11006mm                                                       DRAW  Material
D195	CIRCLE  D=0.16154mm                                                       DRAW  Material
D196	CIRCLE  D=0.07924mm                                                       DRAW  Material
D197	CIRCLE  D=0.11938mm                                                       DRAW  Material
D198	CIRCLE  D=0.06604mm                                                       DRAW  Material
D199	CIRCLE  D=0.13081mm                                                       DRAW  Material
D200	CIRCLE  D=0.1905mm                                                        DRAW  Material
D201	CIRCLE  D=0.13208mm                                                       DRAW  Material
D202	CIRCLE  D=0.08255mm                                                       DRAW  Material
D203	CIRCLE  D=0.25963mm                                                       DRAW  Material
D204	CIRCLE  D=0.38466mm                                                       DRAW  Material
D205	CIRCLE  D=0.22725mm                                                       DRAW  Material
D206	CIRCLE  D=0.25298mm                                                       DRAW  Material
D207	CIRCLE  D=0.15728mm                                                       DRAW  Material
D208	CIRCLE  D=0.11582mm                                                       DRAW  Material
D209	CIRCLE  D=0.09144mm                                                       DRAW  Material
D210	CIRCLE  D=0.08331mm                                                       DRAW  Material
D211	CIRCLE  D=0.04826mm                                                       DRAW  Material
D212	CIRCLE  D=0.04368mm                                                       DRAW  Material
D213	CIRCLE  D=0.02921mm                                                       DRAW  Material
D214	CIRCLE  D=0.05461mm                                                       DRAW  Material
D215	CIRCLE  D=0.02336mm                                                       DRAW  Material
D216	CIRCLE  D=0.26822mm                                                       DRAW  Material
D217	CIRCLE  D=0.21018mm                                                       DRAW  Material
D218	CIRCLE  D=0.40944mm                                                       DRAW  Material
D219	CIRCLE  D=0.76504mm                                                       DRAW  Material
D220	CIRCLE  D=0.09104mm                                                       DRAW  Material
D221	CIRCLE  D=0.26365mm                                                       DRAW  Material
D222	CIRCLE  D=0.17462mm                                                       DRAW  Material
D223	CIRCLE  D=0.245mm                                                         DRAW  Material
D224	CIRCLE  D=0.336mm                                                         DRAW  Material
D225	CIRCLE  D=0.135mm                                                         DRAW  Material
D226	CIRCLE  D=0.17145mm                                                       DRAW  Material
D227	CIRCLE  D=0.07416mm                                                       DRAW  Material
D228	CIRCLE  D=0.10922mm                                                       DRAW  Material
D229	CIRCLE  D=0.1966mm                                                        DRAW  Material
D230	CIRCLE  D=0.20624mm                                                       DRAW  Material
D231	CIRCLE  D=0.2032mm                                                        DRAW  Material
D232	CIRCLE  D=0.10464mm                                                       DRAW  Material
D233	CIRCLE  D=0.16098mm                                                       DRAW  Material
D234	CIRCLE  D=0.6096mm                                                        FLASH ViaDrill
D235	CIRCLE  D=0.4064mm                                                        FLASH ViaDrill
D236	CIRCLE  D=1.3208mm                                                        FLASH ComponentDrill
D237	CIRCLE  D=0.6858mm                                                        FLASH ComponentDrill
D238	CIRCLE  D=0.889mm                                                         FLASH ComponentDrill
D239	CIRCLE  D=1.016mm                                                         FLASH ComponentDrill
D240	CIRCLE  D=0.6096mm                                                        FLASH ComponentDrill
D241	CIRCLE  D=0.8128mm                                                        FLASH OtherDrill,Unknown
D242	CIRCLE  D=0.6096mm                                                        FLASH OtherDrill,Unknown
D243	CIRCLE  D=1.1176mm                                                        FLASH ComponentDrill
D244	CIRCLE  D=2.54mm                                                          FLASH ComponentDrill

Layer Stackup
-------------
Top Solder Resist        : 0.01016mm  Resist
Top Copper               : 0.03556mm  Copper
Prepreg                  : 0.32004mm  FR4
Inner  1                 : 0.03556mm  Copper
Core                     : 0.32004mm  FR4
Inner  2                 : 0.03556mm  Copper
Prepreg                  : 0.32004mm  FR4
Inner  3                 : 0.03556mm  Copper
Core                     : 0.32004mm  FR4
Inner  4                 : 0.03556mm  Copper
Prepreg                  : 0.32004mm  FR4
Bottom Copper            : 0.03556mm  Copper
Bottom Solder Resist     : 0.01016mm  Resist


[END OF FILE]
